Passenger and Crew List of the SS Nerissa
Departing Halifax, N.S. 21 April 1941
Torpedoed by U-Boat 552 30 April 1941
Lat. 57 – 57N : Long. 10 – 8W
About 100 miles northwest of County Donegal, Ireland
CAPTAIN: Gilbert Ratcliffe WATSON |
|
Departing: Halifax, N.S. 21 April, 1941 |
|
Sunk: by U-Boat 552, 30 April, 1941 |
|
NAME |
SURV. |
CSLTY. |
AGE |
RANK / OCCUPATION |
NATIONALITY |
ALLEN, Dr. William | | X | 48 | Agricultural Commissioner Govt. | England |
ALMOND, Frederick | | X | 18 | Merchant Navy - Fireman | Whiston, Liverpool |
ALMOND, Stanley | | X | 54 | Technical Inspector Northern Electric | England |
AMOS, Maurice Auguste | | X | 29 | Lt.Cdn.Army Pay Corps | Canada |
ANDREWS, Frank | | X | 34 | Quartermaster-Canadian Merchant Navy | Newfoundland |
ANSON, Lawrence Warton | | X | 29 | WO2 Royal Cdn.Ord.Co | Canada |
ARSENEAU, Daniel P30264 | | X | 29 | Sgt. Royal Cdn. Med. Corps | Canada |
ASHWORTH, Victor Lawrence D106855 | | X | 21 | Pvte. Cdn. Army Clerk | Canada |
ATKINS, Sydney R152016 | | X | 26 | Merchant Navy - Bedroom Steward | London, England |
ATKINSON, P. S. 622083 | X | | | Cpl. RAF | |
AUBIN, Etienne Joseph C96116 | | X | 24 | Sgt.Cdn.Army Clerk | Canada |
AYLWARD, Joseph | | X | 42 | Merchant Navy - Bedroom Steward | Newfoundland |
BAILEY, Malcolm | | X | 26 | Merchant Navy - Bosun | Newfoundland |
BALDWIN-RAPER, Alfred | | X | 51 | Director of Companies | London, England |
BALTUS, John Henry P38176 | | X | 27 | QMS WO2 Army Clerk | Canada |
BARTON, William Ronald R196744 | | X | 30 | Merchant Navy - Electrician | St. Helens |
BATEMAN, William Robert K91518 | | X | 20 | Sgt.Cdn.Army Clerk | Canada |
BELL, Duncan D93706 | | X | 41 | Cpl. Royal Cdn. Med. Corps | Scotland |
BELYEA, Graham Stanley H2832 | | X | 20 | Cpl.Cdn.Army Clerk | Canada |
BENTLEY, Owen Newton P38217 | | X | 26 | WO1 Cdn. Army Clerk | Canada |
BERGER, B. A. | X | | | Civilian | Canada |
BILAK, John H19818 | X | | | Pte. Manitoba Regiment | Canada |
BLACK, Henry R157786 | | X | 21 | Merchant Navy - Saloon Waiter | Liverpool, England |
BOUDREAU, Joseph H20291 | X | | | Pte. Canadian Army | Canada |
BOULANGER, Jean Maurice | | X | 26 | Lt. Cdn. Army Pay Corp | Canada |
BRADY, P. R11399 | X | | 31 | Merchant Navy - Vegetable Cook | Glasgow, Scotland |
BRISTOW, R. C. 3689 | X | | | Ordinary Telegraphist - Royal Can. Navy | Canada |
BROOKES, Jack P4517 | | X | 30 | Sgt. Royal Cdn. Artil. | India |
BROOKS, John James R182180 | | X | 26 | Merchant Navy - Fireman | Bootle, England |
BROWN, George | | X | 19 | Pvte. Cdn. Army Clerk | Scotland |
BROWN, William R157720 | | X | 22 | Merchant Navy - 4th Engineer Off. | Grappenhall |
BRUCE, Vernon G. K91505 | X | | | Sgt. C.M.S.C. | Canada |
BRUINES, Arnold 507626 | | X | 29 | Warrant Officer-Royal Air Force | England |
BUDDELL, William Frank K91514 | | X | 21 | Cpl.Cdn.Army Clerk | Canada |
BURDEN, Robert John | | X | 20 | Air Pilot | USA |
BURNESS, Kenneth Charles | | X | 47 | Lt.Col.Princess Pat's Cdn.Lt. Inf. | England |
BURNS, J. R224903 | X | | 31 | Merchant Navy - Night Steward | Glasgow, Scotland |
BURNS, John Anderson L25651 | | X | 20 | Sgt.Cdn.Army Clerk | Scotland |
BURNS, Joseph John R2819 | | X | 34 | Merchant Navy - Oiler | Liverpool, England |
BUTLER, Charles Edward 946898 | | X | | A/C 2nd Class-R.A.F. Volunteer Reserve | England |
BUTLER, H. J. H2835 | X | | | Sgt. C.M.S.C. | Canada |
CAHILL, Edmund R121894 | | X | 27 | Merchant Navy - 3rd Engineer Off. | Waterloo |
CALDWELL, William | | X | 35 | WO1 Royal Cdn.Ord.Co | Scotland |
CALVERT, George P/27935 | | X | 29 | A/CQMS Royal Cdn Serv. Corps | Scotland |
CAMERON, Robert Laird | | X | 29 | WO2 Royal Cdn. Engs. | Canada |
CAMPBELL, Faber Romanus F15250 | | X | 20 | Gnr. Royal Cdn. Artil. | Canada |
CANDOW, James Ernest | | X | 32 | Canadian Merchant Navy - A/B | Newfoundland |
CARTER, Allister Karl R223823 | | X | 20 | Canadian Merchant Navy - A/B | Newfoundland |
CASHMORE, Thomas 927652 | | X | 50 | Merchant Navy - Storekeeper | Dudley |
CHAPMAN, Adrian | | X | 46 | Merchant Navy - Bedroom Steward | Australia |
CHAPMAN, H. | X | | 42 | Merchant Navy - 2nd Baker | Newfoundland |
CHAPPLE, Norman Eric | | X | 18 | Merchant Navy - Galley Scullion | Liverpool, England |
CHATWIN, George Thomas | | X | 44 | Capt.Cdn.Army Pay Co | England |
CHISHOLM, J .V. B. F13127 | X | | | C.M.S.C. | Canada |
CLARKE, Arthur Claude R221912 | | X | 26 | Merchant Navy - 5th Engineer Off. | Southport |
CLARKE, Victor P/27944 | | X | 31 | T/CSM Royal Cdn.Army Serv.Corps | England |
CLARKE, W. 1461969 | X | | 19 | Gnr. Royal Artillery. | Barrow in Furness |
COCKBURN, Lestock Peter P7447 | X | | 23 | L/Bombardier R.C.H.A. | Victoria, BC, Canada |
COCKRELL, L. P. P7471 | X | | | L/Bombardier | Canada |
COLES, Walter Herb | X | | | Sgt. Corps of Military Staff Clerks | Canada |
COLLINGS, Kenneth Brown | | X | 42 | Air Pilot - Air Transport Auxiliary | USA |
COLLINS, John Wafer | | X | 27 | Sgt.Cdn.Army Clerk | Canada |
COOSDEO, A.G. | X | | 45 | Merchant Navy - Surgeon | India |
COROPKA, W. 3705 | X | | | Ordinary Telegraphist - Royal Can. Navy | Canada |
COURTNEY, Peter Paul R151150 | | X | 33 | Merchant Navy - Saloon Waiter | Liverpool, England |
COWEN, Frederick Henry R115341 | | X | 25 | Merchant Navy - Officers Steward | Liverpool, England |
CRAIG, Gordon Robert 3704 | | X | 18 | Ordinary Telegraphist - Royal Can. Navy | Canada |
CRAIG, Wilson Henry 3706 | | X | 20 | Ordinary Telegraphist - Royal Can. Navy | Canada |
CUMMINS, John | | X | 36 | Merchant Navy - Fireman | Liverpool, England |
CURRIE, Raymond Victor C30632 12502 | X | | | Pte. Canadian Provost Company | Canada |
DALE, John Ernest | | X | 59 | Merchant Navy - Purser Chief Steward | Liverpool, England |
DANN, Henry R123264 | | X | 31 | Merchant Navy - Fireman | Liverpool, England |
DAVIDSON, J. 3450715 | X | | 19 | Gnr. Royal Artillery. | Salford |
DAVIDSON, William Alexander H20323 | | X | 19 | Pvte.Queens Own Cam.Highlds | Canada |
DAVIDSON, William Dixon | | X | 36 | Merchant Navy-Quartermaster | England |
DAVIES, Harold Reginald | | X | 28 | Merchant Navy - 3rd Radio Officer | Pt. Talbot |
DEADMAN, Arthur Victor | | X | 34 | Tool Room Foreman Northern Electric | Canada |
DENTON, F. C/JX214285 | X | | | Stoker 2 - RN | |
DENTON, Lewis Archer C30629 9512 | X | | | A/Cpl. Canadian Provost Company | Canada |
DEWSNAP, Francis Gerald R136941 | | X | 22 | Merchant Navy - Saloon Waiter | Liverpool, England |
DIXON, R. G. 1257218 | X | | | A/C II - RAF | |
DOHERTY, David James P4459 | | X | 32 | Gnr. Royal Cdn. Artil. | Ireland |
DREW, Donald David Stansfield | | X | 15 | Scholar | London, England |
DREW, J.G. 1592907 | X | | 25 | Gnr. Royal Artillery. | London, England |
DREW, Vincent 1047067 | | X | 34 | Merchant Navy - Bedroom Steward | New Brighton, England |
DWYER, James | | X | 19 | Merchant Navy-Ordinary Seaman | Liverpool, England |
EBBENSEN, J. J. | X | | | 2nd Lt.Royal Norwegian Air Force | Norway |
EDMONDSON, Henry 800016 | | X | 47 | Merchant Navy - Baker | York |
EDWARDS, J. R. P39645 | X | | | Sgt.Major Royal Can. Corps. of Signals | Canada |
EDWARDS, Robert Allan | | X | 19 | Cpl.Cdn.Army Clerk | Canada |
EMBREE, William Hazen | | X | 31 | Capt.Royal Cdn.Army MC | Canada |
EVELYN, John | | X | 28 | Merchant Navy - Lamp Trimmer | Barbadoes |
FALCONER, James N. A/99621 | X | | | Pte. C.M.S.C. | |
FAWCETT, Ronald Thayer | | X | 36 | Lt.N.B. Rangers RCIC | Canada |
FISHER, Ivor Franklin G16519 | | X | 21 | Sigmn. Royal Corp Signals | Canada |
FITCH, D .C. D106990 | X | | | Pte. C.M.S.C. | Canada |
FORD, Cecil Wasburry. | | X | 25 | Merchant Navy - A/B | Newfoundland |
FORDYCE, Robert Eugene | | X | 20 | Air Pilot | USA |
FOREMAN, C. C. | X | | | Civilian - ATA Ferry Pilot - USA | USA |
FRANKLIN, E. 1688708 | X | | 27 | Gnr. Royal Artillery. | Lincolnshire, England |
FREEMAN, David Baines. R172932 | X | | 22 | Merchant Navy - Ex. 2nd Officer | Crosby |
FRIEDRICH, Ellis Gustave | | X | 37 | Air Pilot. Air Trans.Aux. | USA |
FULLER, C. 667634 | X | | 49 | Navy - Chef | Soton |
GABBOTT, Herbert C. | | X | 47 | Merchant Navy - Bedroom Steward | Liverpool, England |
GAFFNEY, Joseph R30908 | X | | 37 | Merchant Navy - Chief Officer | England |
GALLAGHER, Conal P4448 | X | | | Gnr. Royal Canadian Artillery | Canada |
GARDNER, Douglas Raymond | | X | 26 | A/S Sgt. Royal Cdn. Serv. Corps. | Canada |
GARDNER, E. R200858 | X | | 27 | Merchant Navy - 3rd Officer | St. Johns, Nfld. |
GARLETT, John D/JX 205016 | | X | 21 | Royal Navy – DEMS Gunner | London, England |
GARVIN, Walter Aleck | | X | 45 | Civil Servant - Audit N.D.H.Q. | Canada |
GIBBS, James | | X | 52 | Merchant Navy-Steward - Engineers' Steward | Grenada |
GLATT, Harold C-96271 | | X | 22 | Sgt. C.M.S.C. | Ottawa, Ontario, Canada |
GOODCHILD, George | | X | 47 | Merchant Navy - 2nd Butcher | Winchester, England |
GRACE, Robert Sidney 967545 | | X | 38 | Merchant Navy - 2nd Pantryman | Liverpool, England |
GRAHAM-ALEXANDER, G. 3693 | X | | | Ordinary Telegraphist - RCN | |
GWYNNE, George R40574 | X | | 34 | Merchant Navy - Saloon Steward | Liverpool, England |
GWYNNE, Percy Stanley | X | | 37 | Merchant Navy - Dish Washer | Manchester, England |
HALL, F.A. R128036 | X | | 25 | Merchant Navy - Saloon Waiter | Harwich, England |
HALL, T. 594025 | X | | 46 | Merchant Navy - Bedroom Steward | Liverpool, England |
HALLIGAN, Benjamin Thomas | | X | 32 | Merchant Navy - Sen. 2nd Steward | Liverpool, England |
HALLIGAN, William | | X | 15 | Merchant Navy - Bellboy | Liverpool, England |
HAMILTON, James Sydney H2833 | | X | 22 | Sgt.Cdn.Army Clerk | Canada |
HARDING, Frederick George K91501 | | X | 28 | Sgt.Cdn.Army Clerk | England |
HARDING, Harry G. R161687 | | X | 23 | Merchant Navy - Saloon Waiter | Liverpool, England |
HARITONIS, Harold B93826 | X | | | Pte. Canadian Army | Canada |
HARRISON, Charles Kirkness 968842 | | X | 39 | Merchant Navy - 2nd Radio Officer | Leeds |
HARRISON, Francis Gordon L/25614 | | X | 21 | Cpl.Cdn.Army Clerk | Canada |
HARVEY, Barnett | | X | 20 | Sub-Lt. Royal Canadian Navy | Canada |
HERRINGTON, George Maxwell | | X | 38 | Capt. Saint John Fus. RCIC | Canada |
HIBBS, Henry 830889 | | X | 44 | Merchant Navy - Saloon Waiter | Jersey, C.I. |
HOGAN, W.L. C30369 | X | | | Pte.Royal Cdn. Army Service Corps. | Canada |
HOLT, J. S. P4641 | X | | | Gnr. Royal Canadian Artillery | Canada |
HOWARD, Benjamin | | X | 56 | Merchant Navy - Capt's Steward | Barbadoes |
HULDIN, Charles Theodoor 1122344 | | X | 41 | Merchant Navy - Ship's Cook | Antwerp, Belgium |
HUTTON, James 3695 | | X | 21 | Ordinary Telegraphist - Royal Can. Navy | Canada |
IRVINE, Harold Wellington | | X | 21 | Sgt.Cdn.Army Clerk | Canada |
JEFFERY, John Philip Bartlett 975276 | | X | 42 | Merchant Navy - First Radio Officer | Lool |
JOHNSTONE, Charles James C30759 10063 | | X | 36 | Cpl. Can. Provost Company | England |
JONES, Florence R70051 | | X | 50 | Merchant Navy - Stewardess | Liverpool, England |
JONES, J. | X | | 20 | Merchant Navy - Dish Washer | Liverpool, England |
JORDAN, James Christian 992384 | | X | 43 | Merchant Navy - 2nd Steward | Copenhagen |
KEELAN, Gerald Frederick B95405 13015 | X | | | Pte. Canadian Provost Company | Canada |
KENT, C. J. 3688 | X | | | Ordinary Telegraphist - Royal Can. Navy | Canada |
KING, Stephen | | X | 48 | Merchant Navy – Fireman | Newfoundland |
KIPPEN, James Wendell | | X | 25 | Capt.Royal Cdn.Army MC | Canada |
KITCHING, Stuart Templeton | | X | 20 | Ordinary Telegraphist - Royal Can. Navy | Canada |
KRISTOFFERSEN, Sverre | | X | 25 | Sgt. Royal Norwegian Air Force | Norway |
LAITE, Bradley | X | | 30 | Merchant Navy - Carpenter | Newfoundland |
LANDIS, Irvin Trout | | X | 25 | Air Pilot. Air Trans.Aux. | USA |
LANGMEAD, William Francis Ryan | | X | 28 | Canadian Merchant Navy - A/B | Newfoundland |
LEADBETTER, John K98102 | | X | 33 | L/Cpl.Cdn. Army Clerk | England |
LEDGER, Albert R30704 | | X | 34 | Merchant Navy - Saloon Waiter | Liverpool, England |
LEDSHAM, H.G. | X | | | Pay Sub-Lt. RCNVR | Canada |
LEE, Arnold Sherwood 75448 | | X | | Squadron Leader-R.A.F. Volunteer Res. | England |
LEIB, Ernest H25226 | | X | 24 | Pvte.Royal Cdn.Ord.Co | Canada |
LENG, Calvert William P/38201 | | X | 26 | CSM Cdn. Army Clerk | Canada |
LESEIZE, Henri D58025 | | X | 33 | Pvte.Reg.Maisonneuve | Canada |
LESTER, Harold Robert 3677 | | X | 18 | Ordinary Telegraphist - Royal Can. Navy | Canada |
LIVINGSTONE, C. | X | | 34 | Merchant Navy - Bedroom Steward | Glasgow, Scotland |
LOCK, Stanley Laurence K/92032 | | X | 20 | Sgt.Cdn.Army Clerk | Canada |
LOMAS, Elizabeth | | X | 26 | Civilian | Inverness, Scotland |
LOMAS, Joan | | X | 4 | Civilian | London, England |
LOMAS, Joseph Edgar | | X | 31 | Civilian | London, England |
LOMAS, Margaret | | X | 3 | Civilian | London, England |
LOMAS, Terence | | X | 6 | Civilian | London, England |
LONG, Richard Brady | | X | 22 | S/Sgt. Cdn.Army Clerk | Canada |
LOWELL, Robert Alfred | | X | 25 | Air Pilot. Air Trans.Aux. | USA |
LYDON, James | | X | 53 | Merchant Navy - Chief Engineer Off. | Dundee |
LYNCH, Hilda R142121 | | X | 34 | Merchant Navy - Stewardess | Bootle, England |
MACDONALD, Neil Richardson | | X | 25 | S/Sgt. Cdn.Army Clerk | Canada |
MACGILLIVRAY, George | | X | 50 | Merchant Navy - Barber | Nairn |
MACNEIL, John Neil | | X | 44 | Educational Instructor - C.L.A.W.S. | Canada |
MACPHEE, J. E. C30757 8629 | X | | | Pte. Canadian Provost Company | Canada |
MADSEN, Clinton Edward B/4222 | | X | 33 | Sgt.Cdn.Army Clerk | USA |
MARA, John Hugh Francis C30758 12797 | X | | | Pte. Canadian Provost Company | Canada |
MARTIN, B. A. P27807 | X | | | Comp.Qrt.Master Sgt.R.C.A.S.C. | Canada |
MAYAT, H. | X | | 42 | Merchant Navy - Assist. Steward | Sidcup |
MAYNARD, John Robert P30268 | | X | 26 | Staff Sgt.Royal Cdn.Med. Corps | Canada |
McCRINDLE, Robert Reynolds 3692 | | X | 20 | Ordinary Telegraphist - Royal Can. Navy | Canada |
McEVOY, Ronald P. | | X | 20 | Canadian Merchant Navy - A/B | Newfoundland |
McGOVERN, Farrell J. | | X | 28 | Sgt. CMSC | Canada |
McKAY, G. A. | X | | | Ordinary Telegraphist - Royal Can. Navy | Canada |
McKAY, Wallace Andrew P10749 | | X | 26 | Sgt. Royal Cdn. Engns. | Canada |
McLEOD, William John Barry | | X | 33 | WO2 Royal Cdn. Artillery. | Canada |
McSWEENEY, Bernard Daniel R145457 | | X | 38 | Merchant Navy - 1st Assist. Cook | Liverpool, England |
MILLER, H. | X | | | Civilian - Engineer Technical Mission | Canada |
MILLS, William Robert Neilson P10733 | | X | 22 | L/Sgt.Royal Cdn. Engs. | England |
MITCHELL, Thomas Elvin | | X | 20 | Lt. Carlt.York Regt.RCIC | Canada |
MONTGOMERY, Robert Stewart | | X | 59 | Civil Servant - Audit N.D.H.Q. | Canada |
MORGAN, M. | X | | 26 | Sailor | Whitbourne |
MORRIS, Frederick Earl H20550 | | X | 28 | Pvte.Queens Own Cam.Highlanders | Canada |
MORRIS, J. | X | | 26 | Merchant Navy - Assist. Chef | St. Johns, Nfld. |
MORRISON, George Edward 343606 | | X | | Flt. Sgt. Royal Air Force | Scotland |
MORROW, George Dixon | | X | 56 | 2 Lt. Royal Can. Artillery | Canada |
MUIR, William Edward | | X | 39 | Sgt.Cdn.Army Clerk | Ireland |
MUNNINGS, Oliver William | | X | 52 | Civil Servant - Audit N.D.H.Q. | Canada |
MUSSEAU, R. R162996 | X | | 20 | Merchant Navy - A.B. | Newfoundland |
NADEAU, J. I. D56323 | X | | | Pte. No.1 Can. Infantry Training Centre | Canada |
NANCE, William Harold | | X | 31 | Air Pilot. Air Trans.Aux. | USA |
NEWHOUSE, J. S. 3681 | X | | | Ordinary Telegraphist - Royal Can. Navy | Canada |
NICHOLAS, Alfred Roland C30760 13298 | X | | | Pte. Canadian Provost Company | Canada |
NICHOLL-CADDELL, Robert Arthur Francis | | X | 41 | Lt. Cdr. Royal Navy (Temp.) | England |
NIXON, Francis Robert Woodcock | | X | 37 | Paymaster Comm. Royal Canadian Navy | Canada |
OLIVER, George Henry 1522706 | X | | 25 | Merchant Navy - Deck Hand | Dover, England |
ORVIN, Charles Peter P/J 31869 | | X | 42 | Merchant Navy – Deck Hand | Guernsey, C.I. |
PARK, Samuel | | X | 34 | Lt. Cdn. Army Medical | Russia |
PAUL, R. G. | X | | | Lieut. Royal Cdn. Army Pay Corps. | Canada |
PEARSE, Joseph Desmond R108957 | | X | 23 | Merchant Navy - Saloon Waiter | Liverpool, England |
PEARSON, L. 937483 | X | | | A/C II - RAF | |
PETTIT, Howard | | X | 18 | Sgt. Corps of Military Staff Clerks | Canada |
PHILLIPS, Donald Octavius | | X | 25 | WO2 Royal Cdn.Ord.Co | Canada |
PHILLIPS, James Arthur | | X | 20 | Pvte. Cdn. Army Clerk | Canada |
PITHART, R. R. | X | | | Lieut. 2nd. Regt. A.A. Canadian | Canada |
POOCK, Graham 590454 | | X | 28 | Flt. Sgt. Royal Air Force | |
POWELL, Jack K20071 | X | | | Gunner R.C.A. | Canada |
PRICE, Stanley | | X | 38 | Merchant Navy - Butcher | Liverpool, England |
QUISTGAARD, Alfred Henri | | X | 33 | 2nd Lt.Royal Norwegian Air Force | Denmark |
RAINE, Earle Sturdee | | X | 19 | Able Seaman-Canadian Merchant Navy | Canada |
RAWLINS, Francis R200236 | | X | 20 | Merchant Navy-Ordinary Seaman | Liverpool, England |
RAY, Hugh Percy | | X | 59 | Assist. Master Mechanic Northern Elect. | Canada |
REED, Edward Charles 527651 | | X | 24 | Flt. Sgt. Royal Air Force | England |
REID, James P/X 9764B | | X | 30 | Able Seaman-Royal Naval Reserve | Scotland |
REID, Robert R136440 | | X | 24 | Merchant Navy - Pantryman Steward | Bootle, England |
RILEY, Henry R30542 | | X | 35 | Merchant Navy - Oiler | Liverpool, England |
RILEY, Stephen Samuel R147917 | | X | 25 | Merchant Navy - Saloon Waiter | Pontypridd, Wales |
ROBBINS, Edward Gorton | | X | 21 | Sub-Lt. Royal Canadian Navy | Canada |
ROBERTSON, John | | X | 52 | Merchant Navy - Night Steward | Glasgow, Scotland |
ROBERTSON, Samuel Stevenson | | X | 35 | Supt. Can.Free Press Overseas | Scotland |
ROBINSON, George Louis | | X | 21 | Sgt.Cdn.Army Clerk | Canada |
ROBINSON, James Alan | | X | 39 | Merchant Navy - 2nd Engineer Off. | Hull |
RODDEN, R. | X | | 43 | Merchant Navy - 2nd Class Cook | Newfoundland |
ROSE, Lloyd William Alexander F54760 | | X | 31 | Cpl.Cdn.Army Clerk | Canada |
SANDERSON, J. 1082762 | X | | 36 | Merchant Navy - Saloon Waiter | Birkenhead, Eng. |
SAULL, J. L. D92718 | X | | | Sgt. C.M.S.C. | Canada |
SCANLON, Richard Pirt H26522 | | X | 23 | Pvte. Cdn. Army Clerk | Canada |
SCHARFE, P.E. P39777 | X | | | C.S.M. Royal Can. Corps. of Signals | Canada |
SHAUGHNESEY, J. 345034 | X | | 19 | Gnr. Royal Canadian Artillery | Bacup |
SHEA, Omar Cornelius P30333 | | X | 26 | WO2 Royal Cdn. Med. Corps. | Canada |
SHEPPARD, A. | X | | 48 | Merchant Navy - Roast & G. Cook | Barbadoes |
SHERWOOD, F. | X | | | Flt. Sgt. Royal Air Force | England |
SINKINS, Walter George | | X | 17 | MN – Apprentice on SS Lulworth Hill | London, England |
SLATER, John Frederick Richard B66042 | | X | 24 | Pvte. Cdn. Army Clerk | Canada |
SMITH, Allan Montague R158446 | | X | 25 | Merchant Navy - Saloon Waiter | London, England |
SMITH, G.C. | X | | | Lt. Col. Royal Canadian Army Corps | Canada |
SMITH, Robert Glenn | | X | 33 | Air Pilot. Air Trans.Aux. | USA |
SMITH, Thomas R203504 | | X | 18 | Merchant Navy - Assist. Steward | Liverpool, England |
SNOW, Henry Sterling | | X | 52 | Merchant Navy - Oiler | Newfoundland |
SPENCER, John R168988 | X | | 24 | Merchant Navy - Lounge Steward | Newfoundland |
SQUIRES, John Francis R145101 | | X | 31 | Merchant Navy - Printer | Liverpool, England |
STANFIELD, Cecil George R140810 | | X | 25 | Merchant Navy - Saloon Waiter | Portsmouth, Eng. |
STARKE, Arnold Thomas Francis C/18592 | | X | 19 | Bdr. Royal Cdn.Artillery | Canada |
STENLI, Odd | | X | 26 | Sgt. Royal Norwegian Air Force | Norway |
STETTAFORD, Arthur | | X | 37 | Merchant Navy - Assist. Steward | Liverpool, England |
STINCHCOMBE, Arthur Roland 3589 | | X | 20 | Ordinary Telegraphist - Royal Can. Navy | Canada |
STOJAK, Francis L25603 | X | | | Sgt. Corps of Military Staff Clerks | Canada |
STOKES, Ronald R170686 | | X | 21 | Merchant Navy - Writer | Chester, England |
STORER, Walter Joseph R177752 | | X | 27 | Merchant Navy - Saloon Waiter | London, England |
STRICKLAND, A. W. | X | | 36 | Merchant Navy - Chf.3rd Cl. Steward | Soton |
STUART-FRENCH, Joy | | X | 35 | Civilian - Wife of Major R. Stuart-French | Victoria, Australia |
STUART-FRENCH, Robert. | X | | 38 | Major - 11th Hussars | Ireland |
SYVRET, Herbert E38196 | X | | | Pte. Canadian Forestry Corps. | Canada |
TAITE, O. H. | X | | | Carpenter | |
TASCHEREAU, Ernest P30239 | X | | | Quarter Master Sgt. R.C.A.M.C. | Canada |
TEARE, Kenneth William R162209 | | X | 20 | Merchant Navy - Assist. Steward | Liverpool, England |
THORNE, Kenneth | | X | 28 | Canadian Merchant Navy - A/B | Newfoundland |
THORNHILL, A. | X | | 31 | Merchant Navy – Quarter Master | Newfoundland |
TILBROOK, Sydney Alexander P35106 | X | | | Staff Sgt.Royal Cdn.Ordnance Corps. | Canada |
TILLER, William J. | | X | 21 | Merchant Navy - Baker's Scullion | Newfoundland |
TINSLEY, John 1085111 | | X | 35 | Merchant Navy - Fireman | Liverpool, England |
TORPEY, James Charles | | X | 30 | Air Pilot. Air Trans.Aux. | USA |
TOWNSHEND, John Robert | | X | 38 | Capt. Royal Cdn. Artillery | Canada |
TREE, John Victor 78939 | | X | 38 | Flt. Lt. Royal Air Force Vol. Reserve | Northern Ireland |
TREVETHICK, Thomas Richard R178241 | | X | 23 | Merchant Navy - Oiler | Liverpool, England |
TRITES, James Albert | | X | 32 | Lt. Carlt.York Regt.RCIC | Canada |
TRUDELL, Jean E16006 | | X | 33 | Staff Sgt.Royal Cdn.Med. Corps | Canada |
TURNER, Clifford Redverse D92717 | | X | 21 | Sgt.Cdn.Army Clerk | Canada |
WAKEFIELD, Richard Theodore R57926 | | X | 30 | Merchant Navy - 2nd Officer | London, England |
WALSH, Michael 929379 | | X | 54 | Merchant Navy-Oiler | Liverpool, England |
WATSON, Gilbert Ratcliffe. 038924 | | X | 58 | Merchant Navy - Master | Kendal, England |
WEIR, Archibald Graham 03098 | | X | 55 | Wing Commander-Royal Air Force | England |
WELLS, Reginald Lawrence P39801 | | X | 31 | CSM Royal Corp Signals | Canada |
WESCOTT, Luke | X | | 27 | Merchant Navy AB | Newfoundland |
WHILEY, J. S. | X | | | Civilian - ATA Ferry Pilot - USA | USA |
WHITE, T. R183191 | X | | 35 | Merchant Navy - Fireman | Liverpool, England |
WHITTAKER, Thomas S.E. P40015 | | X | 41 | WO2 Royal Corp Signals | England |
WICKS, James H. | | X | 27 | Quartermaster-Canadian Merchant Navy | Newfoundland |
WILKINSON, Leslie Angus Cecil | | X | 26 | Cpl.Cdn.Army Clerk | Newfoundland |
WILLIAMS, Albert | | X | 30 | Canadian Merchant Navy - A/B | Newfoundland |
WILSON, Bill Omar | | X | 24 | Sgt.Cdn.Army Clerk | Canada |
WINSPEAR, Ernest Walter R122371 | | X | 30 | Merchant Navy - Deck Steward | Scarborough, Yorks. |
WOODALL, John Allison | | X | 33 | Air Pilot. Air Trans.Aux. | USA |
WOODWARD, Baxter. R200029 | X | | 29 | Merchant Navy AB | Newfoundland |
WOODWORTH, R. W. F80905 | X | | | Gunner R.C.A. | Canada |
WRIGHT, James Seigel | | X | 29 | Air Pilot. Air Trans.Aux. | USA |
WRIGHT, William Charles 86533 | | X | 45 | Merchant Navy - 1st Cl. Pantryman | Liverpool, England |
YEAGER, David A121043 | X | | | Pte. C.M.S.C. | Canada |
YOUNG, A. F. | X | | | Civilian - ATA | USA |
YOUNG, E.G. | X | | | Civilian | |
YOUNG, Edward | | X | 36 | Merchant Navy - Fireman | Newfoundland |
YOUNG, G. | X | | 19 | Merchant Navy - Saloon Waiter | Newfoundland |
SOURCE OF NAMES AND INFORMATION
Information for the enclosed List has been retrieved from the following sources:
List of Crew and Other Particulars - S.S. Nerissa . Ref. PRO London. BT. 1381-1457.
Casualty List of the S.S. Nerissa. Ref. PRO London. BT. 334/100. 101407.
Court of Inquiry. Canadian Military Headquarters London , 6 May 1941. Report by Pay Sub-Lt. H.C. Ledsham, RCNVR Re the Naval Officers and ratings on board the S.S. Nerissa. Dated Jun. 11, 1941. Ref.DND. NS 1037-40-2 VH2.
Casualties of the S.S. Nerissa (Hamilton, Bermuda), 30th April, 1941. From the Database of The Commonwealth War Graves Commission.
Canadian newspaper reports listing passenger survivors and casualties. Dated May 6th, 7th and 8th 1941.
Several personal survivor reports of the sinking.
|
« Home
History of Nerissa
RAF Coastal Command
Herb Coles "Remembrance Day" Story
Stories of the Sinking
"SS Nerissa" By Harry Butler
Newspaper & Survivor Reports
Capt. Gilbert Ratcliffe Watson
Kenneth B. Collings
Alfred Baldwin Raper
Erich Topp & U-Boat 552
Court of Inquiry & Official Documents
Wartime Evacuation and the Children's Overseas Reception Board
Passenger & Crew List
Memorials - In Honour & Remembrance
Remembering Our Loved Ones
Press Releases
Location of the Nerissa Sinking using Radio Messages and Co-ordinates
Contact | Links
|